Public Data Sets
ICA Cohorts comes front-loaded with a variety of publicly accessible data sets, covering multiple disease areas and also including healthy individuals.
Data set | Samples | Diseases/Phenotypes | Reference |
---|---|---|---|
1kGP-DRAGEN | 3202 WGS: 2504 original samples plus 698 relateds | Presumed healthy | |
DDD | 4293 (3664 affected), de novos only | Developmental disorders | |
EPI4K | 356, de novos only | Epilepsy | |
ASD Cohorts | 6786 (4266 affected), de novos only | Autism Spectrum disorder | |
De Ligt et al. | 100, de novos only | Intellectual disability | |
Homsy et al. | 1213, de novos only | Congenital heart disease (HP:0030680) | |
Lelieveld et al. | 820, de novos only | Intellectual disability | |
Rauch et al. | 51, de novos only | Intellectual disability | |
Rare Genomes Project | 315 WES (112 pedigrees) | Various | https://raregenomes.org/ |
TCGA | ca. 4200 WES, ca. 4000 RNAseq | 12 tumor types | https://www.cancer.gov/about-nci/organization/ccg/research/structural-genomics/tcga |
GEO | RNAseq | Auto-immune disorders, incl. asthma, arthritis, SLE, MS, Crohn's disease, Psoriasis, Sjรถgren's Syndrome | For GEO/GSE study identifiers, please refer to the in-product list of studies |
RNAseq | Kidney diseases | For GEO/GSE study identifiers, please refer to the in-product list of studies | |
RNAseq | Central nervous system diseases | For GEO/GSE study identifiers, please refer to the in-product list of studies | |
RNAseq | Parkinson's disease | For GEO/GSE study identifiers, please refer to the in-product list of studies |
Last updated