Pricing
Illumina Connected Analytics leverages cloud resources to perform the operations needed for data storage and compute workloads. This page details price information for the billable actions within the platform.
All data storage and compute workfloads are charged for using iCredits. Learn more about iCredits here.
This section provides information about data storage pricing.
Category | iCredits/TB/month |
---|---|
Standard | 22.50 |
Archive | 2.00 |
Category | Archive |
---|---|
Archival Send (iCredits/TB) | 20 |
Archival Retrieval (iCredits/TB) | 30 |
This section provides information about compute pricing for pipeline execution in Flow.
Storage Size | ID | Size | iCredits/hr |
---|---|---|---|
Small | small | 1.2TB (1200GiB) | 0.2016 |
Medium | medium | 2.4TB (2400GiB) | 0.4032 |
Large | large | 7.2TB (7200GiB) | 1.2096 |
XLarge | xlarge | 16TB (16000GiB) | 2.688 |
2XLarge | 2xlarge | 32TB (32000GiB) | 5.376 |
3XLarge | 3xlarge | 64TB (64000GiB) | 10.752 |
Compute Type | iCredits/hr - Standard Tier | iCredits/hr - Economy Tier |
---|---|---|
standard-small | 0.352016 | 0.176008 |
standard-medium | 0.474656 | 0.237328 |
standard-large | 0.719936 | 0.359968 |
standard-xlarge | 1.210496 | 0.605248 |
standard-2xlarge | 2.191616 | 1.095808 |
hicpu-small | 1.176896 | 0.588448 |
hicpu-medium | 2.361296 | 1.180648 |
hicpu-large | 4.493216 | 2.246608 |
himem-small | 0.901376 | 0.450688 |
himem-medium | 1.573376 | 0.786688 |
himem-large | 4.261376 | 2.130688 |
himem-xlarge | 8.293376 | 4.146688 |
hiio-small | 0.457016 | 0.228508 |
hiio-medium | 0.684656 | 0.342328 |
fpga-small | 5 | 5 |
fpga-medium | 5 | 5 |
fpga-large | 13.541696 | 13.541696 |
❗️ The compute type "fpga-small" is no longer available.
This section provides information about data warehouse pricing in Base. Prices below are shown in iCredits/hr for each of the virtual warehouse sizes. Prices vary for each region.
Text | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
US (use1) | 3.94 | 7.87 | 15.74 | 31.49 | 62.98 | 125.95 | 251.90 | 503.81 |
Japan (apn1) | 5.60 | 11.21 | 22.42 | 44.83 | 89.66 | 179.33 | 358.66 | 717.31 |
South Korea (apn2) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
Singapore (aps1) | 4.92 | 9.84 | 19.68 | 39.36 | 78.72 | 157.44 | 314.88 | 629.76 |
Australia (aps2) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
India (aps3) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
Europe (euc1) | 5.11 | 10.22 | 20.45 | 40.90 | 81.79 | 163.58 | 327.17 | 654.34 |
Canada (cac1) | 4.43 | 8.86 | 17.71 | 35.42 | 70.85 | 141.70 | 283.39 | 566.78 |
UK (euw2) | 5.32 | 10.63 | 21.26 | 42.53 | 85.06 | 170.11 | 340.22 | 680.45 |
Tables in Base also incur a storage cost of 23 iCredits/TB/month.
This section provides information about workspace compute and storage pricing in Bench.
Bench Compute Type | iCredits/hr |
---|---|
small | 0.069888 |
medium | 0.279552 |
large | 0.64512 |
small gpu | 2.5704 |
medium gpu | 10.2816 |
large gpu | 20.5632 |
Bench workspaces also incur a storage cost of 0.124 iCredits/GB/month.
This section provides information about pipeline pricing.
Some pipelines are free of charge.
This section provides information about sample pricing.
Some samples come with a per-sample cost.
Last modified 23d ago